Trends as of 05-Apr-2026 at 6:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Apr-2026 6:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 24.6 | 0.0 | 0.0 | ENE | 59 | 12.3 | 30.224 | 0.00 |
| 5 minutes ago | 24.7 | 0.0 | 0.0 | ENE | 59 | 12.4 | 30.220 | 0.00 |
| 10 minutes ago | 24.8 | 0.0 | 0.0 | ENE | 59 | 12.5 | 30.216 | 0.00 |
| 15 minutes ago | 24.7 | 0.0 | 0.0 | ENE | 59 | 12.4 | 30.212 | 0.00 |
| 20 minutes ago | 24.6 | 0.0 | 0.0 | ENE | 59 | 12.3 | 30.212 | 0.00 |
| 30 minutes ago | 24.3 | 0.0 | 0.0 | ENE | 61 | 12.8 | 30.211 | 0.00 |
| 45 minutes ago | 24.1 | 0.0 | 0.0 | ENE | 62 | 12.9 | 30.215 | 0.00 |
| 60 minutes ago | 24.5 | 0.0 | 0.0 | ENE | 60 | 12.6 | 30.209 | 0.00 |
| 75 minutes ago | 25.1 | 0.0 | 0.0 | ENE | 59 | 12.8 | 30.206 | 0.00 |
| 90 minutes ago | 26.1 | 0.0 | 0.0 | ENE | 58 | 13.4 | 30.204 | 0.00 |
| 105 minutes ago | 26.9 | 0.0 | 0.0 | ENE | 58 | 14.1 | 30.207 | 0.00 |
| 120 minutes ago | 27.1 | 0.0 | 0.0 | ENE | 58 | 14.3 | 30.208 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Apr-2026 3:44am |
| Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
| Month | 0.14 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.12 in ( 12 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.1 °F at 12:15am | Max > 86 °F | 0 days |
| Yest. | 57.5 °F at 4:59pm | Max > 77 °F | 0 days |
| Month | 59.8 °F on 02-Apr-2026 | Warmest day | 51.7 °F on 02-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 40.7 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.1 °F at 5:42am | Min < 32 °F | 3 days |
| Yest. | 27.4 °F at 6:19am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 05-Apr-2026 | Coldest day | 43.6 °F on 03-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 34.3 °F on 05-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.202 inHg at 4:52am | Today | 24.1 °F at 5:42am |
| Yest. | 30.206 inHg at 6:23pm | Yest. | 27.4 °F at 6:19am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 24.1 °F on 05-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.157 in | Yest. | 0.00 in |
| Month | 0.44 in | Month | 0.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1000.0 W/m2 at 1:00pm | Yest. | 7.4 index at 12:20pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ENE at 11:00am | |
| Yest. | 14.0 mph at 11:00am | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph E at 10:15am | |
| Yest. | 4.2 mph at 10:15am | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 169.34 miles | |
| Year | 2457.90 miles | |

